2009 Cigarette Excise Tax Results
Last updated: October 12, 2009
| State | SET at session start (per pack) | Maximum Tax Increase Proposed | Tax Increase Passed | New Tax Rate | Notes |
|---|---|---|---|---|---|
| Alabama | 42.5¢ | 32.5¢ | Failed on adj. H 134. Would be effective first day of the third month following approval. | ||
| Alaska | $2.00 | ||||
| Arizona | $2.00 | ||||
| Arkansas | 59¢ | 56¢ | 56¢ | $1.15 | Passed. Signed 2/17/09.H 1204. Effective 3/1/09. (See also OTP tax.) |
| California | 87¢ | $2.10 | A 89. Would be effective on the first day of the first calendar quarter commencing more than 90 days after approval of this act. | ||
| Colorado | 84¢ | ||||
| Connecticut | $2.00 | $1.00 | $1.00 | $3.00 | Passed. Effective without signature.H 6802b. Effective 10/1/09. (See also OTP tax.) |
| Delaware | $1.15 | 45¢ | 45¢ | $1.60 | Passed. Signed 7/1/09. H 211. Effective 8/1/09. |
| Florida | 33.9¢ | $1.00 | $1.00 | $1.339 | Passed. Signed 5/27/09.S 1840. Would be effective 7/1/09. |
| Georgia | 37¢ | $1.00 | Failed on adj. H 39. No effective date given by TMA. | ||
| Hawaii | $2.00* | Various | 60¢ - 2009 20¢ - 2010 20¢ - 2011 |
Passed. Signed 5/7/09.H 1175. Effective July 1 of each year. | |
| Idaho | 57¢ | ||||
| Illinois | 98¢ | $1.00 | S 44. Would be effective 9/1/09. | ||
| Indiana | 99.5¢ | ||||
| Iowa | $1.36 | ||||
| Kansas | 79¢ | 95¢ over six years | Failed upon adjournment. Will carryover. H 2327. Would be effective 7/1 of each year. (See also OTP tax.) | ||
| Kentucky | 30¢ | 75¢ | 30¢ | 60¢ | Passed. Signed 2/13/09.H 144. Effective 4/1/09. |
| Louisiana | 36¢ | 50¢ | Failed on adj. H 889. Would be effective 7/1/09.(See also OTP tax.) | ||
| Maine | $2.00 | $2.00 | Failed on adj. H 948. Would be effective 7/1/09. | ||
| Maryland | $2.00 | 75¢ - 7/1/09 27.5¢ - 7/1/12 |
Failed on adj. H 951. Would be effective 7/1/09 and 7/1/12. | ||
| Massachusetts | $2.51 | ||||
| Michigan | $2.00 | ||||
| Minnesota | $1.23 | $1.00 | FAILED on adjournment.H 2194. Would be effective 07/01/09. H2323 vetoed by Gov. on 05/21/09. | ||
| Mississippi | 18¢ | 82¢ | 50¢ | 68¢ | PASSED. Signed 05/13/09. H 364. Effective 05/15/09. |
| Missouri | 17¢ | 16¢ | FAILED on adj. H 494. Would be effective 08/29/09. | ||
| Montana | $1.70 | 17¢ | FAILED on adj. D 1341. Would be effective 01/01/10. | ||
| Nebraska | 64¢ | ||||
| Nevada | 80¢ | ||||
| New Hampshire | $1.33 | $1.00 | 45¢ | $1.78 | PASSED. Signed 06/24/09. H 2. Effective 07/01/09 |
| New Jersey | $2.58 | 12.5¢ | 12.5¢ | $2.70 | PASSED. Signed 06/29/09. A 4103. Effective 07/01/09. |
| New Mexico | 91¢ | $1.00 | FAILED on adj. H 742. Would be effective 07/01/09.(See also OTP tax.) | ||
| New York | $2.75 | 75¢ | A 3300. No effective date given by TMA. | ||
| North Carolina | 35¢ | 10¢ | 10¢ | 45¢ | PASSED. Signed 08/07/09 S 202. Effective 09/01/09. (See also OTP tax.) |
| North Dakota | 44¢ | ||||
| Ohio | $1.25 | ||||
| Oklahoma | $1.03 | ||||
| Oregon | $1.18 | 60¢ | FAILEED on adj. H 2122. Would be effective 91 days after reg. session ends. | ||
| Pennsylvania | $1.35 | 25¢ | 25¢ | $1.60 | PASSED. Signed 10/09/09. Budget. Effective 11/01/09. (See also OTP tax.) |
| Rhode Island | $2.46 | 84¢ | $1.00 | $3.46 | PASSED. Signed 04/08/09.H 5019. (Part of budget) Effective 04/10/09. |
| South Carolina | 7¢ | 50¢ | FAILED on adj. H 3584. Would be effective 07/01/09 | ||
| South Dakota | $1.53 | ||||
| Tennessee | 62¢ | 20¢ | FAILED on adj. S 714. Would be effective 07/01/09. | ||
| Texas | $1.41 | ||||
| Utah | 69.5¢ | $1.31 | FAILED upon adjournment. H 219. Would be effective 07/01/09. | ||
| Vermont | $1.79 | $2.01 | 25¢ | $2.24 | PASSED. Veto overridden 06/02/09.H 441. Effective 07/01/09. (See also OTP tax.) |
| Virginia | 30¢ | 89¢ | FAILED upon adjournment.H 2379. Would be effective 07/01/09. | ||
| Washington | $2.025 | $1.00 | FAILED on adj. S 5626. Would be effective 08/01/09 | ||
| Washington D.C. | $2.00 | 50¢ | 50¢ | $2.50 | PASSED. Signed 08/26/09. Budget. Effective 10/01/09. |
| West Virginia | 55¢ | 65¢ | FAILED on adj. H 2746. Would be effective 07/01/09. (See also OTP tax.) | ||
| Wisconsin | $1.77 | 75¢ | 75¢ | $2.52 | PASSED. Signed 06/29/09. A 75. Effective September 1, 2009. (See also OTP tax.) |
| Wyoming | 60¢ | 50¢ | FAILED. Died in committee 01/28/09.H 224. No effective date given. |
